Every other tool charges you for access. Raptor charges you for outcomes.
The longer you use it, the more valuable it becomes — and the cheaper it gets per deal closed.
| Plan | Monthly | Annual (÷12) | You Save | Equivalent to |
|---|---|---|---|---|
| STARTER | ₹4,999/mo | ₹4,166/mo | ₹9,998/yr | 2 months free |
| GROWTH | ₹12,999/mo | ₹10,832/mo | ₹25,998/yr | 2 months free |
| SCALE | ₹29,999/mo | ₹24,999/mo | ₹59,998/yr | 2 months free |
Raptor is a self-retuning brain. Every deal closed by every client makes it sharper. The first 20 clients don't just get a product — they become the training data that makes Raptor irreplaceable.
In exchange, they get 50% off their chosen plan forever. Not a trial. Not a promo. Permanently locked pricing that compounds in their favour as Raptor scales.
| Capability | RAPTOR | Apollo | Gong | Outreach | All Three |
|---|---|---|---|---|---|
| Autonomous Prospecting | ✓ | ✓ | ✗ | ✗ | ✓ |
| Signal-Based Scoring (100+ params) | ✓ | Partial | ✗ | ✗ | Partial |
| Live Call Intelligence | ✓ | ✗ | ✓ | ✗ | ✓ |
| Personalised AI Pitches | ✓ | Templates | ✗ | Templates | Templates |
| Self-Retuning Engine | ✓ | ✗ | ✗ | ✗ | ✗ |
| Organisational Memory | ✓ | ✗ | ✗ | ✗ | ✗ |
| Game Theory Stakeholder Mapping | ✓ | ✗ | ✗ | ✗ | ✗ |
| Indian Market Data Quality | ✓ | Weak | N/A | N/A | Weak |
| Local-First / On-Premise Option | ✓ | ✗ | ✗ | ✗ | ✗ |
| Monthly Cost (3 users, INR) | ₹12,999 | ₹12,000 | ₹36,000 | ₹24,000 | ₹72,000+ |
Every day without Raptor is a day your competitors could be building a smarter brain than yours. The compounding starts on day one. Not day two.